LED filament bulbs: shapes, bases and dimming
iLamp Technology (Shenzhen iLamp Technology Co., Ltd) makes decorative LED filament bulbs. Seventeen shape groups are listed on 2015–2020 data, from a 1 W C7 to an 8 W globe, on E26/E27, B22, E12/E14, B15, G9 and G4 bases; the current model for the shape you want is confirmed on your quotation. They suit retail lines and replacement bulbs for outdoor string lights. You specify the shape, the base, the power, the glass and the dimming, and the tables below print what the factory lists against each one.
Shapes in the range
Most groups hold several powers, glass finishes and base options. Read the group below, then the model tables further down for the figures.
| Shape group | What it is | As listed |
|---|---|---|
| C35, C32, C22, C7 | Candle shapes for chandeliers, wall fittings and small decorative lamps, including flame tips and frosted glass. | 1 W to 6 W; E12/E14, B15, B22 and E26 bases. |
| G45, G80, G95, G125 | Round golf and globe shapes, the larger sizes used as a feature bulb on a visible pendant. | 2 W to 8 W; frosted, gold-tint, silver-bowl and long-filament versions listed. |
| A60/A19 | The standard household shape, for retail replacement lines and general decorative fittings. | 2 W to 8 W; clear, milky, amber, zigzag filament and silver bowl. |
| ST64, ST58, ST45 | Tubular shapes with the visible filament that gives the classic look; an S14 bulb for string lights sits in this group. | 2 W to 8 W; long-filament and gold-tint versions. |
| T20, T25, T30, T45 | Slim tube shapes for narrow fittings and rows of small fixtures. | 2 W to 6 W; listed lengths from 70 mm to 300 mm; E12/E14 or B15 on the small tubes, E26/E27 or B22 on the larger. |
| Spiral filament | C35, A60, ST64, CT180, G200, A165, BT180 and two diamond shapes built on a spiral or flexible filament. | 3 W to 8 W; CRI listed as >90 on this group. |
| G4, G9 | Capsules for compact fittings. | 2 W and 3 W; G4 and G9 bases, one listed frosted. |
| P45 | Small round shape between a candle and a golf ball. | 2 W and 4 W; E12/E14 base. |
Where the factory gives them, efficiency runs from 50 lm/W to 110 lm/W and power factor is listed as >0.8 or >0.85. Case quantity is listed as 50 pcs or 100 pcs, and a few models add a 600 pcs carton. Diameter and overall length are printed where the factory gives them. For how the shape codes read against the string-light bulbs, see the bulb shapes guide.
Dimming and the tested dimmer
Most models are listed as dimmable and a few as non-dimmable, so read the Dimmable row on the model you want. Each model's table names the dimmer the factory tested against; on most models it is the Lutron Diva Electronic DVELV-300P and DVCL-153P (factory statement, 2015–2020). Treat that as the bench the factory used, not as a promise for your circuit. Dimming behaviour changes with the load on the channel, the minimum load of the dimmer and the number of bulbs on it, so run your own dimmer at your own load on the sample before you order. The dimmable filament bulbs guide sets out what to test and what to write into your specification.
Indicative prices
Indicative from US$0.7 per piece for a C35 dimmable candle bulb, from US$0.5 for a 4 W G45 and from US$0.2 for a G40 PET replacement bulb (ex-works, before freight and tax, on the factory's Sep 2026 list price plus 20 %; the exact price is confirmed on your quotation).
Shape, power, glass finish, base and quantity all move the figure; every other shape is quoted per configuration.
Documents for this family
The factory states a UL file for its LED filament bulbs; ask for the current listing card for the exact model you order, because a file covers the models named on it and nothing else. CE and RoHS markings on these bulbs are declared by the factory itself; the declaration of conformity and the test reports are requested and will be published here when received. Until then, ask for them with your quotation and treat the marks as the factory's statement. The CE and energy labels guide explains what the EU and the UK ask of a lighting product, and documents and certification sets out what is held and what is asked for, family by family.
Models
Each entry below prints the site reference (Ref. ILT-BLB-nnn) and the factory code where the factory prints one; quote that code in full when you enquire. Every figure is as the factory lists it, on 2015–2020 data, so ask for the current model on your enquiry and confirm the figures and the availability of your shape on your quotation.
C35 B22 4W LED filament bulb
C35 filament bulb, 350-450Lm base B22, as listed by the factory.
| Luminous flux | 350-450Lm |
|---|---|
| Rated life | 25,000 |
| CRI | >80 or 90 |
| Actual power | 3.5W±0.3W |
| Filaments | 4pcs |
| Efficiency | 110lm/W |
| Diameter | 98* 35mm |
| Base | B22 |
| Case quantity | 100pcs |
| Dimmable | Yes |
| Dimmer tested | Lutron Diva Electronic DVELV-300P / DVCL-153P |
Specification as listed by the factory (2015–2020 data); the current model and its figures are confirmed on your quotation.
Ask about ILT-BLB-001C35 B15 4W LED filament bulb
C35 filament bulb, 500-600 Lm base B15, as listed by the factory.
| Luminous flux | 500-600 Lm |
|---|---|
| Rated life | 25,000 |
| CRI | >80 or 90 |
| Actual power | 3.5 W±0.3W |
| Filaments | 4pcs |
| Efficiency | 110lm/W |
| Diameter | 98* 35mm |
| Base | B15 |
| Case quantity | 100pcs |
| Dimmable | Yes |
| Dimmer tested | Lutron Diva Electronic DVELV-300P / DVCL-153P |
Specification as listed by the factory (2015–2020 data); the current model and its figures are confirmed on your quotation.
Ask about ILT-BLB-002T45 4W Gold LED filament bulb
T20/T25/T45 filament bulb, 350-450Lm base E26/E27/B22, as listed by the factory.
| Luminous flux | 350-450Lm |
|---|---|
| Power | 3.5 W±0.3W |
| Filaments | 4pcs |
| CRI | >80 or >90 |
| Power factor | >0.8 |
| Glass colours | clear/amber |
| Base | E26/E27/B22 |
| Dimmable | Yes |
| Dimmer tested | Lutron Diva Electronic DVELV-300P / DVCL-153P |
| Case quantity | 100pcs |
Specification as listed by the factory (2015–2020 data); the current model and its figures are confirmed on your quotation.
Ask about ILT-BLB-003ST45 2W LED filament bulb
ST45 filament bulb, 180-220Lm base E26/E27, as listed by the factory.
| Luminous flux | 180-220Lm |
|---|---|
| Rated life | 25,000 |
| CRI | >80 or 90 |
| Actual power | 1.8W±0.2W |
| Filaments | 2pcs Efficiency: 110lm/W |
| Diameter | 45mm |
| Base | E26/E27 |
| Case quantity | 100pcs |
| Dimmable | Yes |
| Dimmer tested | Lutron Diva Electronic DVELV-300P / DVCL-153P |
Specification as listed by the factory (2015–2020 data); the current model and its figures are confirmed on your quotation.
Ask about ILT-BLB-004T30*225mm 4W Tubular LED filament bulb
T30 filament bulb, 350-400Lm base E26/E27/B22, as listed by the factory.
| Luminous flux | 350-400Lm |
|---|---|
| Actual power | 3.5 W ±0.3W |
| Filaments | 4pcs |
| CRI | >80 or >90 |
| Power factor | >0.8 |
| Glass colours | clear/amber |
| Base | E26/E27/B22 |
| Dimmable | Yes |
| Dimmer tested | Lutron Diva Electronic DVELV-300P / DVCL-153P |
| Size | 30*225mm |
| Case quantity | 100pcs |
Specification as listed by the factory (2015–2020 data); the current model and its figures are confirmed on your quotation.
Ask about ILT-BLB-005C32 4W Gold LED filament bulb
C32 filament bulb, 300-350Lm base E12/E14, as listed by the factory.
| Luminous flux | 300-350Lm |
|---|---|
| Rated life | 25,000 |
| CRI | >80 or 90 |
| Actual power | 3.5W±0.3W |
| Filaments | 4pcs |
| Efficiency | 90 lm/W |
| Diameter | 32mm |
| Base | E12/E14 |
| Case quantity | 100pcs |
| Dimmable | Yes |
| Dimmer tested | Lutron Diva Electronic DVELV-300P / DVCL-153P |
Specification as listed by the factory (2015–2020 data); the current model and its figures are confirmed on your quotation.
Ask about ILT-BLB-006C35 flame 6W LED filament bulb
C35 filament bulb, 500-600Lm base E12/E14/B15, as listed by the factory.
| Luminous flux | 500-600Lm |
|---|---|
| Rated life | 25,000 |
| CRI | >80 or 90 |
| Power factor | >0.8 |
| Actual power | 5.W±0.3W |
| Filaments | 6pcs |
| Efficiency | 100lm/W |
| Diameter | 120 *35 mm |
| Base | E12/E14/B15 |
| Case quantity | 100pcs |
| Dimmable | Yes |
| Dimmer tested | Lutron Diva Electronic DVELV-300P / DVCL-153P |
Specification as listed by the factory (2015–2020 data); the current model and its figures are confirmed on your quotation.
Ask about ILT-BLB-007C35 3W Spiral Filament LED filament bulb
Spiral Filament Bulb filament bulb, 150Lm base E12/E14, as listed by the factory.
| Luminous flux | 150Lm |
|---|---|
| Rated life | 25,000 |
| CRI | > 90 |
| Actual power | 3W±0.2W |
| Filaments | 1pcs 130cm soft filament |
| Efficiency | 50lm/W |
| Diameter | 98* 35mm |
| Base | E12/E14 |
| Case quantity | 100pcs |
| Dimmable | Yes |
| Dimmer tested | Lutron Diva Electronic DVELV-300P / DVCL-153P |
Specification as listed by the factory (2015–2020 data); the current model and its figures are confirmed on your quotation.
Ask about ILT-BLB-008A60 3W Spiral Filament LED filament bulb
Spiral Filament Bulb filament bulb, 150Lm base E26/E27, as listed by the factory.
| Luminous flux | 150Lm |
|---|---|
| Rated life | 25,000 |
| CRI | > 90 |
| Actual power | 3W±0.2W |
| Filaments | 1 pcs 130cm flexible filament |
| Efficiency | 50lm/W |
| Diameter | 60 mm |
| Base | E26/E27 |
| Case quantity | 100pcs |
| Dimmable | Yes |
| Dimmer tested | Lutron Diva Electronic DVELV-300P / DVCL-153P |
Specification as listed by the factory (2015–2020 data); the current model and its figures are confirmed on your quotation.
Ask about ILT-BLB-009ST64 5W Spiral Filament LED filament bulb
Spiral Filament Bulb filament bulb, 250Lm base E26/E27/B22, as listed by the factory.
| Luminous flux | 250Lm |
|---|---|
| Actual power | 5W±0.2W |
| Filaments | 1pcs 240cm flexible filament |
| Power factor | >0.85 |
| CRI | >90 |
| Voltage | AC110-130V / 220-240V |
| Base | E26/E27/B22 |
| Glass colour | Gold Tint |
| Dimmable | Yes |
| Dimmer tested | Lutron Diva Electronic DVELV-300P / DVCL-153P |
Specification as listed by the factory (2015–2020 data); the current model and its figures are confirmed on your quotation.
Ask about ILT-BLB-010CT180 5W Spiral Filament LED filament bulb
Spiral Filament Bulb filament bulb, 250Lm base E26/E27/B22, as listed by the factory.
| Luminous flux | 250Lm |
|---|---|
| Actual power | 5W±0.2W |
| Filaments | 1pcs 240cm flexible filament |
| Power factor | >0.85 |
| CRI | >90 |
| Voltage | AC110-130V / 220-240V |
| Base | E26/E27/B22 |
| Glass colour | Gold Tint |
| Dimmable | Yes |
| Dimmer tested | Lutron Diva Electronic DVELV-300P / DVCL-153P |
Specification as listed by the factory (2015–2020 data); the current model and its figures are confirmed on your quotation.
Ask about ILT-BLB-011G200 8W Spiral Filament LED filament bulb
Spiral Filament Bulb filament bulb, 500Lm base E26/E27/B22, as listed by the factory.
| Luminous flux | 500Lm |
|---|---|
| Actual power | 7 W ±0.2W |
| Filaments | 2pcs 300cm flexible filament |
| Power factor | >0.85 |
| CRI | >90 |
| Voltage | AC110-130V / 220-240V |
| Base | E26/E27/B22 |
| Glass colour | Gold Tint |
| Dimmable | Yes |
| Dimmer tested | Lutron Diva Electronic DVELV-300P / DVCL-153P |
Specification as listed by the factory (2015–2020 data); the current model and its figures are confirmed on your quotation.
Ask about ILT-BLB-012A165 8W Spiral Filament LED filament bulb
Spiral Filament Bulb filament bulb, 500Lm base E26/E27/B22, as listed by the factory.
| Luminous flux | 500Lm |
|---|---|
| Actual power | 7 W ±0.2W |
| Filaments | 2pcs 300cm flexible filament |
| Power factor | >0.85 |
| CRI | >90 |
| Voltage | AC110-130V / 220-240V |
| Base | E26/E27/B22 |
| Glass colour | Gold Tint |
| Dimmable | Yes |
| Dimmer tested | Lutron Diva Electronic DVELV-300P / DVCL-153P |
Specification as listed by the factory (2015–2020 data); the current model and its figures are confirmed on your quotation.
Ask about ILT-BLB-013Diamond 4W spiral Filament LED filament bulb
Spiral Filament Bulb filament bulb, 150Lm base E26/E27/B22, as listed by the factory.
| Luminous flux | 150Lm |
|---|---|
| Actual power | 3 W ±0.2W |
| Filaments | 1pcs 130cm flexible filament |
| Power factor | >0.85 |
| CRI | >90 |
| Voltage | AC110-130V / 220-240V |
| Base | E26/E27/B22 |
| Glass colour | Gold Tint |
| Dimmable | Yes |
| Dimmer tested | Lutron Diva Electronic DVELV-300P / DVCL-153P |
Specification as listed by the factory (2015–2020 data); the current model and its figures are confirmed on your quotation.
Ask about ILT-BLB-014Diamond Flat 5W Spiral Filament LED filament bulb
Spiral Filament Bulb filament bulb, 250Lm base E26/E27/B22, as listed by the factory.
| Luminous flux | 250Lm |
|---|---|
| Actual power | 5 W ±0.2W |
| Filaments | 1pcs 300cm flexible filament |
| Power factor | >0.85 |
| CRI | >90 |
| Voltage | AC110-130V / 220-240V |
| Base | E26/E27/B22 |
| Glass colour | Gold Tint |
| Dimmable | Yes |
| Dimmer tested | Lutron Diva Electronic DVELV-300P / DVCL-153P |
Specification as listed by the factory (2015–2020 data); the current model and its figures are confirmed on your quotation.
Ask about ILT-BLB-015BT180 8W Spiral Filament LED filament bulb
Spiral Filament Bulb filament bulb, 500Lm base E26/E27/B22, as listed by the factory.
| Luminous flux | 500Lm |
|---|---|
| Actual power | 7 W ±0.2W |
| Filaments | 2pcs 300cm flexible filament |
| Power factor | >0.85 |
| CRI | >90 |
| Voltage | AC110-130V / 220-240V |
| Base | E26/E27/B22 |
| Glass colour | Gold Tint |
| Dimmable | Yes |
| Dimmer tested | Lutron Diva Electronic DVELV-300P / DVCL-153P |
Specification as listed by the factory (2015–2020 data); the current model and its figures are confirmed on your quotation.
Ask about ILT-BLB-016G4 2W LED filament bulb
G4 & G9 filament bulb, 180-200Lm base G4, as listed by the factory.
| Luminous flux | 180-200Lm |
|---|---|
| Rated life | 20,000 |
| CRI | >80 |
| Power factor | >0.8 |
| Actual power | 2W±0.2W |
| Filaments | 1pcs sapphire COB |
| Efficiency | 100lm/W |
| Diameter | 50*11 mm |
| Base | G4 |
| Case quantity | 100pcs/middle box; 600pcs/CTN |
| Dimmable | Yes |
| Dimmer tested | Lutron Diva Electronic DVELV-300P / DVCL-153P |
Specification as listed by the factory (2015–2020 data); the current model and its figures are confirmed on your quotation.
Ask about ILT-BLB-017G9 2W LED filament bulb
G4 & G9 filament bulb, 180-200Lm base G9, as listed by the factory.
| Luminous flux | 180-200Lm |
|---|---|
| Rated life | 20,000 |
| CRI | >80 |
| Power factor | >0.8 |
| Actual power | 1.8W±0.2W |
| Filaments | 1pcs sapphire COB |
| Efficiency | 100lm/W |
| Diameter | 50*12.3 mm |
| Base | G9 |
| Case quantity | 100pcs/middle box; 600pcs/CTN |
| Dimmable | Yes |
| Dimmer tested | Lutron Diva Electronic DVELV-300P / DVCL-153P |
Specification as listed by the factory (2015–2020 data); the current model and its figures are confirmed on your quotation.
Ask about ILT-BLB-018G9 3W LED filament bulb
G4 & G9 filament bulb, 300-350Lm base G9, as listed by the factory.
| Luminous flux | 300-350Lm |
|---|---|
| Rated life | 20,000 |
| CRI | >80 |
| Power factor | >0.8 |
| Actual power | 3W±0.2W |
| Filaments | 1pcs sapphire COB |
| Efficiency | 100lm/W |
| Diameter | 60*12.3 mm |
| Base | G9 |
| Case quantity | 100pcs/middle box; 600pcs/CTN |
| Dimmable | Yes |
| Dimmer tested | Lutron Diva Electronic DVELV-300P / DVCL-153P |
Specification as listed by the factory (2015–2020 data); the current model and its figures are confirmed on your quotation.
Ask about ILT-BLB-019G9 2W Frosted LED filament bulb
G4 & G9 filament bulb, 150-180Lm base G9, as listed by the factory.
| Luminous flux | 150-180Lm |
|---|---|
| Rated life | 20,000 |
| CRI | >80 |
| Power factor | >0.8 |
| Actual power | 1.8W±0.2W |
| Filaments | 1pcs sapphire COB |
| Efficiency | 100lm/W |
| Diameter | 50*12.3 mm |
| Base | G9 |
| Case quantity | 100pcs/middle box; 600pcs/CTN |
| Dimmable | Yes |
| Dimmer tested | Lutron Diva Electronic DVELV-300P / DVCL-153P |
Specification as listed by the factory (2015–2020 data); the current model and its figures are confirmed on your quotation.
Ask about ILT-BLB-020A60 8W Milky LED filament bulb
A60/A19 filament bulb, 850lm base E27, as listed by the factory.
| Dimmable | No |
|---|---|
| Size | 60* 108mm(Diameter/L ength) |
| Base | E27 |
| Power | 8W |
| Input Voltage | AC220-240 V |
| Luminous flux | 850lm |
| Beam angle | 360 degree |
| Colour temperature | 6000K Cool White |
| CRI | >80 |
Specification as listed by the factory (2015–2020 data); the current model and its figures are confirmed on your quotation.
Ask about ILT-BLB-021S14 LED bulb LED filament bulb
ST45 filament bulb, 150lm base E27, as listed by the factory.
| Dimmable | No |
|---|---|
| Size | 45*85mm(Diameter/L ength) |
| Base | E27 |
| Power | 2W |
| Input Voltage | AC220-240V |
| Luminous flux | 150lm |
| Beam angle | 360 degree |
| Colour temperature | 2700K |
| CRI | >80 |
Specification as listed by the factory (2015–2020 data); the current model and its figures are confirmed on your quotation.
Ask about ILT-BLB-022ST64 4W LED filament bulb
ST64 filament bulb, 350-450Lm base E26/E27, as listed by the factory.
| Luminous flux | 350-450Lm |
|---|---|
| Rated life | 25,000 |
| CRI | >80 or 90 |
| Actual power | 3.5W±0.3W |
| Filaments | 4pcs |
| Efficiency | 100lm/W |
| Diameter | 64mm |
| Base | E26/E27 |
| Case quantity | 50pcs |
| Dimmable | Yes |
| Dimmer tested | Lutron Diva Electronic DVELV-300P / DVCL-153P |
Specification as listed by the factory (2015–2020 data); the current model and its figures are confirmed on your quotation.
Ask about ILT-BLB-023ST64 6W LED filament bulb
ST64 filament bulb, 500-600Lm base E26/E27, as listed by the factory.
| Luminous flux | 500-600Lm |
|---|---|
| Rated life | 25,000 |
| CRI | >80 or 90 |
| Actual power | 5.2W±0.3W |
| Filaments | 6pcs |
| Efficiency | 100lm/W |
| Diameter | 64mm |
| Base | E26/E27 |
| Case quantity | 50pcs |
| Dimmable | Yes |
| Dimmer tested | Lutron Diva Electronic DVELV-300P / DVCL-153P |
Specification as listed by the factory (2015–2020 data); the current model and its figures are confirmed on your quotation.
Ask about ILT-BLB-024ST64 8W long filament LED filament bulb
ST64 filament bulb, 700-850Lm base E26/E27, as listed by the factory.
| Luminous flux | 700-850Lm |
|---|---|
| Rated life | 25,000 |
| CRI | >80 or 90 |
| Filaments | 8pcs long filaments |
| Actual power | 7 W±0.3W |
| Efficiency | 100lm/W |
| Diameter | 64mm |
| Base | E26/E27 |
| Case quantity | 50pcs |
| Dimmable | Yes |
| Dimmer tested | Lutron Diva Electronic DVELV-300P / DVCL-153P |
Specification as listed by the factory (2015–2020 data); the current model and its figures are confirmed on your quotation.
Ask about ILT-BLB-025ST58 4W LED filament bulb
ST58 filament bulb, 350-450Lm base E26/E27, as listed by the factory.
| Luminous flux | 350-450Lm |
|---|---|
| Rated life | 25,000 |
| CRI | >80 or 90 |
| Actual power | 3.5W±0.3W |
| Filaments | 4pcs |
| Efficiency | 100lm/W |
| Diameter | 58mm |
| Base | E26/E27 |
| Case quantity | 100pcs |
| Dimmable | Yes |
| Dimmer tested | Lutron Diva Electronic DVELV-300P / DVCL-153P |
Specification as listed by the factory (2015–2020 data); the current model and its figures are confirmed on your quotation.
Ask about ILT-BLB-026ST58 6W LED filament bulb
ST58 filament bulb, 600-700Lm base E26/E27, as listed by the factory.
| Luminous flux | 600-700Lm |
|---|---|
| Rated life | 25,000 |
| CRI | >80 or 90 |
| Actual power | 5.2W±0.3W |
| Filaments | 6pcs |
| Efficiency | 100lm/W |
| Diameter | 58mm |
| Base | E26/E27 |
| Case quantity | 100pcs |
| Dimmable | Yes |
| Dimmer tested | Lutron Diva Electronic DVELV-300P / DVCL-153P |
Specification as listed by the factory (2015–2020 data); the current model and its figures are confirmed on your quotation.
Ask about ILT-BLB-027ST58 8W LED filament bulb
ST58 filament bulb, 500-600Lm base E26/E27, as listed by the factory.
| Luminous flux | 500-600Lm |
|---|---|
| Rated life | 25,000 |
| CRI | >80 or 90 |
| Actual power | 5W±0.3W |
| Filaments | 4 pcs long filaments |
| Efficiency | 100lm/W |
| Diameter | 58mm |
| Base | E26/E27 |
| Case quantity | 100pcs |
| Dimmable | Yes |
| Dimmer tested | Lutron Diva Electronic DVELV-300P / DVCL-153P |
Specification as listed by the factory (2015–2020 data); the current model and its figures are confirmed on your quotation.
Ask about ILT-BLB-028G125 4W LED filament bulb
G125 filament bulb, 350-450Lm base E26/E27, as listed by the factory.
| Luminous flux | 350-450Lm |
|---|---|
| Rated life | 25,000 |
| CRI | >80 or 90 |
| Actual power | 3.5W±0.3W |
| Filaments | 4pcs |
| Efficiency | 100lm/W |
| Diameter | 125mm |
| Base | E26/E27 |
| Case quantity | 50pcs |
| Dimmable | Yes |
| Dimmer tested | Lutron Diva Electronic DVELV-300P / DVCL-153P |
Specification as listed by the factory (2015–2020 data); the current model and its figures are confirmed on your quotation.
Ask about ILT-BLB-029G125 6W Gold Tint LED filament bulb
G125 filament bulb, 600-700Lm base E26/E27, as listed by the factory.
| Luminous flux | 600-700Lm |
|---|---|
| Rated life | 25,000 |
| CRI | >80 or 90 |
| Actual power | 5.2W±0.3W |
| Filaments | 6pcs |
| Efficiency | 100lm/W |
| Diameter | 125mm |
| Base | E26/E27 |
| Case quantity | 50pcs |
| Dimmable | Yes |
| Dimmer tested | Lutron Diva Electronic DVELV-300P / DVCL-153P |
Specification as listed by the factory (2015–2020 data); the current model and its figures are confirmed on your quotation.
Ask about ILT-BLB-030G125 8W Gold LED filament bulb
G125 filament bulb, 550-650Lm base E26/E27, as listed by the factory.
| Luminous flux | 550-650Lm |
|---|---|
| Rated life | 25,000 |
| CRI | >80 or 90 |
| Power | 6.5 W±0.2W |
| Filaments | 6 pcs long filaments |
| Efficiency | 100lm/W |
| Diameter | 125mm |
| Base | E26/E27 |
| Case quantity | 50pcs |
Specification as listed by the factory (2015–2020 data); the current model and its figures are confirmed on your quotation.
Ask about ILT-BLB-031G95 6W Silver Bowel LED filament bulb
G95 filament bulb, 450-550Lm base E26/E27, as listed by the factory.
| Luminous flux | 450-550Lm |
|---|---|
| Rated life | 25,000 |
| CRI | >80 or 90 |
| Actual power | 5W±0.3W |
| Filaments | 6 pcs |
| Efficiency | 100lm/W |
| Diameter | 95mm |
| Base | E26/E27 |
| Case quantity | 50pcs |
| Dimmable | Yes |
| Dimmer tested | Lutron Diva Electronic DVELV-300P / DVCL-153P |
Specification as listed by the factory (2015–2020 data); the current model and its figures are confirmed on your quotation.
Ask about ILT-BLB-032G95 6W Gold LED filament bulb
G95 filament bulb, 500-600Lm base E26/E27, as listed by the factory.
| Luminous flux | 500-600Lm |
|---|---|
| Rated life | 25,000 |
| CRI | >80 or 90 |
| Actual power | 5.2W±0.3W |
| Filaments | 4 pcs long filaments |
| Efficiency | 100lm/W |
| Diameter | 95mm |
| Base | E26/E27 |
| Case quantity | 50pcs |
| Dimmable | Yes |
| Dimmer tested | Lutron Diva Electronic DVELV-300P / DVCL-153P |
Specification as listed by the factory (2015–2020 data); the current model and its figures are confirmed on your quotation.
Ask about ILT-BLB-033G95 6W long filament LED filament bulb
G95 filament bulb, 500-600Lm base E26/E27, as listed by the factory.
| Luminous flux | 500-600Lm |
|---|---|
| Rated life | 25,000 |
| CRI | >80 or 90 |
| Power | 5 W±0.5W |
| Filaments | 4 pcs long filaments |
| Efficiency | 100lm/W |
| Diameter | 95mm |
| Base | E26/E27 |
| Case quantity | 50pcs |
Specification as listed by the factory (2015–2020 data); the current model and its figures are confirmed on your quotation.
Ask about ILT-BLB-034G80 4W LED filament bulb
G80 filament bulb, 350-450Lm base E26/E27, as listed by the factory.
| Luminous flux | 350-450Lm |
|---|---|
| Rated life | 25,000 |
| CRI | >80 or 90 |
| Actual power | 3.5W±0.3W |
| Filaments | 4pcs |
| Efficiency | 105lm/W |
| Diameter | 80mm |
| Base | E26/E27 |
| Case quantity | 50pcs |
| Dimmable | Yes |
| Dimmer tested | Lutron Diva Electronic DVELV-300P / DVCL-153P |
Specification as listed by the factory (2015–2020 data); the current model and its figures are confirmed on your quotation.
Ask about ILT-BLB-035A60 4W silver bowel LED filament bulb
A60/A19 filament bulb, 300-350Lm base E26/E27, as listed by the factory.
| Luminous flux | 300-350Lm |
|---|---|
| Rated life | 25,000 |
| CRI | >80 or 90 |
| Actual power | 35 W±0.3W |
| Filaments | 4pcs |
| Efficiency | 100lm/W |
| Diameter | 60mm |
| Base | E26/E27 |
| Case quantity | 50pcs |
| Dimmable | Yes |
| Dimmer tested | Lutron Diva Electronic DVELV-300P / DVCL-153P |
Specification as listed by the factory (2015–2020 data); the current model and its figures are confirmed on your quotation.
Ask about ILT-BLB-036G80 6W long LED filament bulb
G80 filament bulb, 500 -600Lm base E26/E27, as listed by the factory.
| Luminous flux | 500 -600Lm |
|---|---|
| Rated life | 25,000 |
| CRI | >80 or 90 |
| Actual power | 5 W±0.3W |
| Filaments | 4pcs long filaments |
| Efficiency | 100lm/W |
| Diameter | 80mm |
| Base | E26/E27 |
| Case quantity | 50pcs |
| Dimmable | Yes |
| Dimmer tested | Lutron Diva Electronic DVELV-300P / DVCL-153P |
Specification as listed by the factory (2015–2020 data); the current model and its figures are confirmed on your quotation.
Ask about ILT-BLB-037G45 2W LED filament bulb
G45 filament bulb, 180-220Lm base E26/E27, as listed by the factory.
| Luminous flux | 180-220Lm |
|---|---|
| Rated life | 25,000 |
| CRI | >80 or 90 |
| Actual power | 1.8W±0.2W |
| Filaments | 2pcs |
| Efficiency | 110lm/W |
| Diameter | 45mm |
| Base | E26/E27 |
| Case quantity | 100pcs |
| Dimmable | Yes |
| Dimmer tested | Lutron Diva Electronic DVELV-300P / DVCL-153P |
Specification as listed by the factory (2015–2020 data); the current model and its figures are confirmed on your quotation.
Ask about ILT-BLB-038G45 4W LED filament bulb
G45 filament bulb, 350-450Lm base E26/E27, as listed by the factory.
| Luminous flux | 350-450Lm |
|---|---|
| Rated life | 25,000 |
| CRI | >80 or 90 |
| Actual power | 3.5W±0.3W |
| Filaments | 4pcs |
| Efficiency | 110lm/W |
| Diameter | 45mm |
| Base | E26/E27 |
| Case quantity | 100pcs |
| Dimmable | Yes |
| Dimmer tested | Lutron Diva Electronic DVELV-300P / DVCL-153P |
Specification as listed by the factory (2015–2020 data); the current model and its figures are confirmed on your quotation.
Ask about ILT-BLB-039C35 2W LED filament bulb
C35 filament bulb, 180-220Lm base E12/E14, as listed by the factory.
| Luminous flux | 180-220Lm |
|---|---|
| Rated life | 25,000 |
| CRI | >80 or 90 |
| Actual power | 1.8W±0.2W |
| Filaments | 2pcs |
| Efficiency | 100lm/W |
| Diameter | 35mm |
| Base | E12/E14 |
| Case quantity | 100pcs |
| Dimmable | Yes |
| Dimmer tested | Lutron Diva Electronic DVELV-300P / DVCL-153P |
Specification as listed by the factory (2015–2020 data); the current model and its figures are confirmed on your quotation.
Ask about ILT-BLB-040C35 4W LED filament bulb
C35 filament bulb, 350-450Lm base E12/E14, as listed by the factory.
| Luminous flux | 350-450Lm |
|---|---|
| Rated life | 25,000 |
| CRI | >80 or 90 |
| Actual power | 3.5W±0.3W |
| Filaments | 4pcs |
| Efficiency | 110lm/W |
| Diameter | 98* 35mm |
| Base | E12/E14 |
| Case quantity | 100pcs |
| Dimmable | Yes |
| Dimmer tested | Lutron Diva Electronic DVELV-300P / DVCL-153P |
Specification as listed by the factory (2015–2020 data); the current model and its figures are confirmed on your quotation.
Ask about ILT-BLB-041C32 2W LED filament bulb
C32 filament bulb, 180-220Lm base E12/E14, as listed by the factory.
| Luminous flux | 180-220Lm |
|---|---|
| Rated life | 25,000 |
| CRI | >80 or 90 |
| Actual power | 1.8W±0.2W |
| Filaments | 2pcs |
| Efficiency | 105lm/W |
| Diameter | 32mm |
| Base | E12/E14 |
| Case quantity | 100pcs |
| Dimmable | Yes |
| Dimmer tested | Lutron Diva Electronic DVELV-300P / DVCL-153P |
Specification as listed by the factory (2015–2020 data); the current model and its figures are confirmed on your quotation.
Ask about ILT-BLB-042C32 4W LED filament bulb
C32 filament bulb, 350-450Lm base E12/E14, as listed by the factory.
| Luminous flux | 350-450Lm |
|---|---|
| Rated life | 25,000 |
| CRI | >80 or 90 |
| Actual power | 3.5W±0.3W |
| Filaments | 4pcs |
| Efficiency | 110lm/W |
| Diameter | 32mm |
| Base | E12/E14 |
| Case quantity | 100pcs |
